2025/ 2026 Breeding Schedule
Sale and reservation Policy
​
-Breeding pairs are tentative and subject to change up until they are confirmed via ultrasound
-All juniors are listed, but breeding will only take place if the doe is mature enough
-I reserve the right to retain any kid at any time
-Pet wethers are $150​
​
Our reservation lists are free to join; each doe has their own list. Deposits are not taken until kids are born. Once you are notified of an available kid, a 50% deposit is required within 48 hours to hold your kid until it is ready for pickup. Deposits are NON-REFUNDABLE unless something happens to the kid while still in my care. Kids must be paid in full before leaving our farm. Priority is given to repeat buyers and show/performance homes.
​​
Our kids are raised on the bottle, with coccidia prevention, are disbudded, microchipped, and up to date on vaccinations. All kids are ADGA registered, unless they are being sold as pets. Unregistered, pet, goats will not be microchipped unless requested for an additional $10 fee.
​
Kids are ready to go at 4 weeks old, on the bottle. Earlier exceptions made only for experienced bottle raisers. If you cannot pick up your kid at 4 weeks, a $20/week charge will be added for boarding until pickup unless other arrangements have been discussed.
Buyers are welcome to a veterinary CVI prior to pickup, at the buyers expense. Once an animal leaves our farm, we cannot offer any health guarantees.
​
I do ask for first right of refusal on any intact, registered goat sold. This means: if you decide to sell the goat in the future, that you offer them back to me first.
Doe | Buck | Bred | Due | Confirmed | Planned Pedigree | Price | Born |
|---|---|---|---|---|---|---|---|
Hilltown Meadows Bonnie Parker | NC Fairytale BB Oom Oom | 09/19/2025 | 02/13/2026 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002286517&DamNum=D002240358 | $750 | |
Hilltown Meadows AP Osaka | Winning Streak P Lion King | 06/04/2025 | 10/29/2025 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002346920&DamNum=D002286988 | Retained | 2B 1DOA |
Rubicon MT Luxardo | NC Fairytale BB Oom Oom | 09/25/2025 | 02/13/2026 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002286517&DamNum=D002393412 | $500 | |
Hilltown Meadows BeatrixPotter | Winning Streak P Lion King | 06/08/2025 | 11/02/2025 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002346920&DamNum=D002286982 | $500 | 2D 1B |
Rubicon MT Amarena | NC Fairytale BB Oom Oom | 06/10/2025 | 11/04/2025 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002286517&DamNum=D002393414 | $500 | 3B |
Rubicon MT Maraschino | Will need DNA, Leo, Ari, or Malcolm | 07/24/2025 | 12/18/2025 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002346920&DamNum=D002393413 | $500 | |
LD Ranch CON Malted Milk | Hilltown Meadows Mr. Terrific | 08/17/2025 | 01/11/2026 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002286986&DamNum=D002385618 | $500 | |
Rubicon MT Bella Baxter | Winning Streak P Lion King | 09/19/2025 | 02/13/2026 | Yes | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002346920&DamNum=D002393409 | $500 | |
Rubicon OM Casablanca | Rubicon LK Malcolm X | No | https://genetics.adga.org/PlannedPedigreePrint.aspx?SireNum=D002346920&DamNum=D002421984 | $500 | |||
Rubicon LK Betty Shabazz | No | ||||||
Rubicon LK Baskin Robins | No | ||||||
Rubicon LK Ritas Ice | No | ||||||
Hilltown Meadows Penny Lane | No |


